Arnel cerafica biography examples
[MEMRES-5].
Arnel Cerafica
Filipino politician
In this Philippine name, the middle name or maternal family name is Mendiola and the surname or paternal family name is Cerafica.
Arnel Cerafica | |
|---|---|
Portrait during the 17th Congress | |
| In office June 30, 2010 – June 30, 2019 | |
| Preceded by | Lani Cayetano |
| Succeeded by | Alan Peter Cayetano |
| In office June 30, 2001 – June 30, 2007 | |
| Born | (1965-02-09) February 9, 1965 (age 59) Binangonan, Rizal, Philippines[1] |
| Political party | Partido Federal ng Pilipinas (2024–present) Kilusang Diwa ng Taguig (2001–present) |
| Other political affiliations | Partido Pilipino sa Pagbabago (2021–2024)[2] PDP–Laban (2018–2021) Liberal (2009–2018) Lakas-CMD (2001–2009) |
| Spouse | Janelle Tolentino |
| Residence(s) | Palingon, Taguig, Metro Manila |
| Alma mater | Far Eastern University(BS) |
| Occupation | Businessman |
| Profession | Politician, Civil engineer |
Arnel Mendiola Cera